2016 CBA
Tentative Agreement
Page 178 of 217
Appendix 1
Complexity Based P ay Levels
Tower
Min Max Buffer Facility Pay Level
465 432 FPL - 12
372 464.9 346 FPL - 11
292 371.9 272 FPL - 10
232 291.9 216 FPL - 9
172 231.9 160 FPL - 8
111 171.9 103 FPL - 7
79 110.9 73 FPL - 6
46 78.9 43 FPL - 5
0 45.9 0 FPL - 4
Approach Control
Min Ma x Buffer Facility Pay Level
697 648 FPL - 12
465 696.9 432 FPL - 11
325 464.9 302 FPL - 10
209 324.9 194 FPL - 9
130 208.9 121 FPL - 8
88 129.9 82 FPL - 7
46 87.9 43 FPL - 6
0 45.9 0 FPL - 5
Tower & Approach Control (Up/Down)
Min Max Buffer Facility Pay Level
883 821 FPL - 12
651 882.9 605 FPL - 11
465 650.9 432 FPL - 10
302 464.9 281 FPL - 9
199 301.9 185 FPL - 8
130 198.9 121 FPL - 7
88 129.9 82 FPL - 6
0 87.9 0 FPL - 5